SUPER BRIGHT LAMP LED

Round Type: 3 mm4.7 mm5 mm8 mm10 mm

Oval Type: 4.1x3.0 mm5.3x3.8 mm5.2x4.6 mm

Traffic Lamp LED: 5 mm

 

 

3 mm Round, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U204-10SUBC/C470/S400-A6 InGaN SUPER BLUE 470 W.C. 3.5 4.0 630 1250 20
U204-10UBGC/S400-A6 InGaN BLUISH GREEN 505 W.C. 3.5 4.0 2000 3200 20
U204-10SUGC/S400-A5 InGaN SUPER GREEN 525 W.C. 3.5 4.0 3200 5000 20
U204-10UYC/S400-A9 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.4 1000 1600 30
U204-10USOC/S400-A9 AlGaInP SUNSET ORANGE 615 W.C. 2.0 2.4 1000 1600 30
U204-10SURC/S400-A8 AlGaInP HYPER RED 624 W.C. 2.0 2.4 800 1250 30
U204-15UWC/S400-X9 InGaN WHITE --- W.C. 3.5 4.0 2850 3600 25
U204-15UWC/H2/S400-X9 InGaN WHITE --- W.C. 3.5 4.0 1800 2250 35

 

 

3 mm Round, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U264-7SUBC/C470/S400-A6 InGaN SUPER BLUE 470 W.C. 3.5 4.0 500 800 25
U264-7UBGC/S400-A6 InGaN BLUISH GREEN 505 W.C. 3.5 4.0 1600 2500 25
U264-7SUGC/S400-A5 InGaN SUPER GREEN 525 W.C. 3.5 4.0 2000 3200 25
U264-7UYC/S400-A9 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.4 500 800 40
U264-7USOC/S400-A9 AlGaInP SUNSET ORANGE 615 W.C. 2.0 2.4 500 800 40
U264-7SURC/S400-A8 AlGaInP HYPER RED 624 W.C. 2.0 2.4 400 630 40

 

 

3 mm Round, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U3294-15SUBC/S400-A7 InGaN SUPER BLUE 470 W.C. 3.5 4.0 250 400 45
U3294-15UBGC/S400-A6 InGaN BLUISH GREEN 505 W.C. 3.5 4.0 800 1250 45
U3294-15SUGC/S400-A6 InGaN SUPER GREEN 525 W.C. 3.5 4.0 800 1250 45
U3294-15UYC/S400-A9 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.4 160 250 90
U3294-15USOC/S400-A9 AlGaInP SUNSET ORANGE 615 W.C. 2.0 2.4 160 250 90
U3294-15SURC/S400-A8 AlGaInP HYPER RED 624 W.C. 2.0 2.4 125 200 90
U3294-15UWC/S400-X9 InGaN WHITE --- W.C. 3.5 4.0 715 900 80

 

 

4.7 mm Round (Flangeless)
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U313-2UBC/C470 InGaN/SiC BLUE 468 W.C. 3.5 4.0 250 450 20
U313-2SYGC/S530-E2 AlGalnP YELLOW GREEN 575 W.C. 2.0 2.4 210 290 20
U313-2UYC/S530-A6 AlGalnP SUPER YELLOW 591 W.C. 2.0 2.4 860 1380 20
U313-2USOC/S530-A6 AlGalnP SUNSET ORANGE 621 W.C. 2.0 2.4 910 1510 20
U313-2SURC/S530-A6 AlGalnP HYPER RED 632 W.C 2.0 2.4 770 1310 20

 

 

5 mm Round, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U333-2SUBC/C470/S400-A6 InGaN SUPER BLUE 470 W.C. 3.5 4.0 1600 2500 10
U333-2UBGC/S400-A6 InGaN BLUISH GREEN 505 W.C. 3.5 4.0 4000 6300 10
U333-2SUGC/S400-A5 InGaN SUPER GREEN 525 W.C. 3.5 4.0 8000 12500 10
U333-2UYC/OMA-E13 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.6 6300 10000 10
U333-2USOC/OMA-E13 AlGaInP SUNSET ORANGE 615 W.C. 2.0 2.6 6300 10000 10
U333-2SURC/OMA-E11 AlGaInP HYPER RED 624 W.C. 2.0 2.6 4000 6300 10
U333-2UWC/S400-X9 InGaN WHITE --- W.C. 3.5 4.0 7150 9000 20
U333-2UWC/H0/S400-X9 InGaN WHITE --- W.C. 3.5 4.0 1800 2250 50
U333-2UWC/H2/S400-X9 InGaN WHITE --- W.C. 3.5 4.0 3600 4500 30

 

 

5 mm Round, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U333-2SUBC/H3/C470/S400-A6 InGaN SUPER BLUE 470 W.C. 3.5 4.0 1250 2000 15
U333-2UBGC/H3/S400-A6 InGaN BLUISH GREEN 505 W.C. 3.5 4.0 3200 5000 15
U333-2SUGC/H3/S400-A5 InGaN SUPER GREEN 525 W.C. 3.5 4.0 4000 6300 15
U333-2UYC/H3/OMA-E13 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.6 5000 8000 15
U333-2USOC/H3/OMA-E13 AlGaInP SUNSET ORANGE 615 W.C. 2.0 2.6 5000 8000 15
U333-2SURC/H3/OMA-E11 AlGaInP HYPER RED 624 W.C. 2.0 2.6 3200 5000 15

 

 

5 mm Round, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U383-2SUBC/C470/S400-A6 InGaN SUPER BLUE 470 W.C. 3.5 4.0 2000 3200 6
U383-2UBGC/S400-A6 InGaN BLUISH GREEN 505 W.C. 3.5 4.0 5000 8000 6
U383-2SUGC/H3/S400-A5 InGaN SUPER GREEN 525 W.C. 3.5 4.0 3200 5000 6
U383-2UYC/S400-A9 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.4 12500 20000 6
U383-2USOC/S400-A9 AlGaInP SUNSET ORANGE 615 W.C. 2.0 2.4 12500 20000 6
U383-2SURC/S400-A8 AlGaInP HYPER RED 624 W.C. 2.0 2.4 6300 10000 6
U383-2UWC/S400-X9 InGaN WHITE --- W.C. 3.5 4.0 7150 9000 15

 

 

5 mm Round, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U7344-15SUBC/C470/S400-A6 InGaN SUPER BLUE 470 W.C. 3.5 4.0 800 1250 30
U7344-15UBGC/S400-A6 InGaN BLUISH GREEN 505 W.C. 3.5 4.0 2500 4000 30
U7344-15SUGC/S400-A5 InGaN SUPER GREEN 525 W.C. 3.5 4.0 2000 3200 30
U7343-2UYC/H2/S400-A9 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.4 1600 2500 30
U7343-2USOC/H2/S400-A9 AlGaInP SUNSET ORANGE 615 W.C. 2.0 2.4 1600 2500 30
U7343-2SURC/H2/S400-A8 AlGaInP HYPER RED 624 W.C. 2.0 2.4 1250 2000 30

 

 

5 mm Round, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U7343-2UYC/S400-A9 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.4 2000 3200 25
U7343-2USOC/S400-A9 AlGaInP SUNSET ORANGE 615 W.C. 2.0 2.4 2000 3200 25
U7343-2SURC/S400-A8 AlGaInP HYPER RED 624 W.C. 2.0 2.4 1600 2500 25

 

 

8 mm Round, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U393-2UYC/S530-A6 AlGalnP SUPER YELLOW 589 W.C. 2.0 2.4 1000 2000 30
U393-2USOC/S530-A6 AlGalnP SUNSET ORANGE 615 W.C. 2.0 2.4 1000 1600 30
U393-2SURC/S530-A6 AlGalnP HYPER RED 624 W.C 2.0 2.4 1000 1600 30

 

 

10 mm Round, T-1
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U1363-2UYC/S530-A6 AlGalnP SUPER YELLOW 589 W.C. 2.0 2.4 2500 5000 6
U1363-2USOC/S530-A4 AlGalnP SUNSET ORANGE 615 W.C. 2.0 2.4 2500 5000 6
U1363-2SURC/S530-A6 AlGalnP HYPER RED 624 W.C 2.0 2.4 2500 5000 6

 

 

4.1x3.0 mm Elliptical Wide Angle LED
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U3464SUBD/MS InGaN/SiC BLUE 470 B.D. 3.7 4.3 240 300 110/50
U3464SUGD/MS InGaN/SiC GREEN 527 G.D. 3.7 4.3 715 900 110/50
U3464UYD/S400-A9/MS AlGaInP YELLOW 590 Y.D. 2.0 2.4 360 450 110/50
U3464SURD/S400-A8/MS AlGaInP HYPER RED 624 R.D. 2.0 2.4 285 360 110/50
U3464USRD/MS AlGaInP RED 629 R.D. 2.2 2.7 450 715 110/50

 

 

5.3x3.8 mm Elliptical Wide Angle LED
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U5464SUBD/MS InGaN BLUE 470 B.D. 3.7 4.3 285 450 110/40
U5464SUGD/MS InGaN GREEN 527 G.D. 3.7 4.3 900 1300 110/40
U5463UYD/S400-A9/MS AlGaInP YELLOW 590 Y.D. 2.0 2.5 450 565 110/50
U5463SURD/S400-A8/MS AlGaInP HYPER RED 624 R.D. 2.0 2.5 360 450 110/40
U5464USRD/MS AlGaInP RED 629 R.D. 2.2 2.7 715 900 110/50

 

 

5.2x4.6 mm Elliptical Wide Angle LED
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U6364SUBD/MS InGaN BLUE 470 B.D. 3.7 4.3 360 500 70/40
U6364SUGD/MS InGaN GREEN 527 G.D. 3.7 4.3 1125 1800 70/40
U6364UYD/S451-A9/MS AlGaInP YELLOW 590 Y.D. 2.0 2.4 715 900 70/40
U6364SURD/S451-A8/MS AlGaInP HYPER RED 624 R.D. 2.0 2.4 600 715 70/40
U6364USRD/MS AlGaInP RED 629 R.D. 2.2 2.7 900 1425 70/40

 

 

5 mm Round Traffic Lamp LED, T-1 3/4
PACKAGE PART NUMBER CHIP LENS COLOR Vf(V) at If=20mA Iv (mcd) at If=20mA ANGLE
MATERIAL EMITTED COLOR λD(nm) TYP. MAX. MIN. TYP.
U333-2UYC/H3/S400-A9/MS AlGaInP SUPER YELLOW 589 W.C. 2.0 2.4 3000 6000 15
U333-2SURC/H3/S400-A8/MS AlGaInP HYPER RED 624 W.C. 2.0 2.4 3000 6000 15
U7343-2UYC/S400-A9/MS AlGaInP SUPER YELLOW 589 W.C. 2.0 2.4 2250 2850 20
U7343-2SURC/S400-A8/MS AlGaInP HYPER RED 624 W.C. 2.0 2.4 2250 2850 20
U7344-15UBGC/S463 InGaN/GaN BLUISH GREEN 505 W.C. 3.0 4.0 2400 5000 30
U7383UYC/OMA-E13 AlGaInP SUPER YELLOW 589 W.C. 2.0 2.6 2400 5000 30
U7383SURC/OMA-E11 AlGaInP HYPER RED 624 W.C. 2.0 2.6 1500 3200 30